KELEŞ İNŞAAT
PROJECTS COMPLETED FOR SALE
İstanbul Tower
Total Construction Area | 20.000 m2 |
Office | 60 |
Store | 19 |
TOTAL | 79 |
Keleş Plaza
Total Construction Area | 19.500 m2 |
Housing | 4.203 |
Office | 507 |
Parking | 2 Floor - 130 Car |
TOTAL | 4.948 |
Cornerlife Mimaroba
2 Floor | 40.000 m2 |
Housing | 60 |
Store | 42 |
Parking | 2-Storey Indoor and Outdoor Car Park |
TOTAL | 102 |
Cornerlife Güneşli
Total Construction Area | 50.000 m2 |
Housing | 211 |
Store | 21 |
Parking | Outdoor and Indoor |
TOTAL | 232 |
Capacity
Total Construction Area | 199.000 m2 |
Hotel | 120 Room |
Store | 100 |
Restaurant | 47 |
TOTAL | 267 |
Floria Life Sitesi
Total Construction Area | 1.300 m2 |
Housing | 12 |
TOTAL | 12 |
Beylikdüzü İş Merkezi
Total Construction Area | 13.466 m2 |
Housing | 0 |
Office | 0 |
Store | 0 |
TOTAL | 0 |
İdgü Apartmanı
Total Construction Area | 0 m2 |
Housing | 6 |
TOTAL | 6 |
Defne Apartmanı
Total Construction Area | 0 m2 |
Housing | 10 |
TOTAL | 10 |
Kuşkonmaz Apartmanı
Total Construction Area | 0 m2 |
Housing | 10 |
TOTAL | 10 |
Yasemin Apartmanı
Total Construction Area | 0 m2 |
Housing | 10 |
TOTAL | 10 |
Esma Sultan Apartmanı
Total Construction Area | 0 m2 |
Housing | 9 |
TOTAL | 9 |
Güzelbahçe Büyükçekmece
Total Construction Area | 8.500 m2 |
Housing | 48 |
Parking | Parking Garage |
TOPLAM | 48 |
Çekmecem Evleri
Total Construction Area | 9.750 m2 |
Housing | 55 |
TOTAL | 55 |
Elite Palas
Total Construction Area | 0 m2 |
Housing | 10 |
TOTAL | 10 |
Kemer Beyaz Konakları
Total Construction Area | 13.466 m2 |
Housing | 54 |
TOTAL | 54 |
Sinanoba Konakları
Total Construction Area | 13.466 m2 |
Housing | 160 |
Store | 13 |
Parking | Outdoor and Indoor |
TOTAL | 173 |
Ayışığı Evleri
Total Construction Area | 9.800 m2 |
Housing | 24 |
Store | 13 |
Parking | Outdoor and Indoor |
TOTAL | 37 |
LET US CALL YOU
Leave your contact information for any information and details you need and we will call you.